2012
                               
May     June
S M T W T F S     S M T W T F S
    1 2 3 4 5               1 2
6 7 8 9 10 11 12     3 4 5 6 7 8 9
13 14 15 16 17 18 19     10 11 12 13 14 15 16
20 21 22 23 24 25 26     17 18 19 20 21 22 23
27 28 29 30 31         24 25 26 27 28 29 30
                               
July     August
S M T W T F S     S M T W T F S
1 2 3 4 5 6 7           1 2 3 4
8 9 10 11 12 13 14     5 6 7 8 9 10 11
15 16 17 18 19 20 21     12 13 14 15 16 17 18
22 23 24 25 26 27 28     19 20 21 22 23 24 25
29 30 31 .           26 27 28 29 30 31  
                               
September     October
S M T W T F S     S M T W T F S
            1       1 2 3 4 5 6
2 3 4 5 6 7 8     7 8 9 10 11 12 13
9 10 11 12 13 14 15     14 15 16 17 18 19 20
16 17 18 19 20 21 22     21 22 23 24 25 26 27
23 24 25 26 27 28 29     28 29 30 31 . . .
30                              
                               
**Please note:  Any dates that are in gray shading means that the hotel is NOT open**
 
            Low Moderate  Mid Peak Premium
Lilac Tree Suites and Spa
Island Suite $130 $180 $210 $240 $270
Island Spa Suite $140 $200 $230 $260 $290
Balcony Suite $170 $230 $260 $290 $320
Balcony Spa Suite $180 $250 $280 $310 $340
Island Two-Bedroom Spa Suite $230 $280 $310 $340 $370
Balcony Two Queen Mstr Spa Ste $210 $280 $310 $340 $370
Top Floor
Top Floor Balcony Suite $190 $250 $280 $310 $340
Top Floor Balcony Spa Suite $200 $270 $300 $330 $360
Balcony King Master Spa Suite $230 $300 $330 $360 $390
(rates include 2 adults and children - each additional adult [17+] $20.00 )
                               

The Lilac Tree Suites and Spa is a non-smoking facility. 
 

Home Guest Blog/Contact Calendar Of Events Pink Pony Shop/Gift Certificates Live Webcam Employment
Pure Michigan     Follow us on Facebook     Twitter