| 2013 | |||||||||||||||
| May | June | ||||||||||||||
| 1 | 2 | 3 | 4 | 1 | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| 30 | |||||||||||||||
| July | August | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| September | October | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 25 | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||
| **Please note: Any dates that are in gray shading means that the hotel is NOT open** | |||||||||||||||
| Lilac Tree Suites and Spa | |||||||||||||||
| Island Suite | $130 | $180 | $210 | $240 | $270 | ||||||||||
| Island Spa Suite | $140 | $200 | $230 | $260 | $290 | ||||||||||
| Balcony Suite | $170 | $230 | $260 | $290 | $320 | ||||||||||
| Balcony Spa Suite | $180 | $250 | $280 | $310 | $340 | ||||||||||
| Interior View 3 Queen Spa Suite | $230 | $250 | $280 | $340 | $370 | ||||||||||
| Balcony Two Queen Mstr Spa Ste | $210 | $280 | $310 | $340 | $370 | ||||||||||
| Top Floor | |||||||||||||||
| Top Floor Balcony Suite | $190 | $250 | $280 | $310 | $340 | ||||||||||
| Top Floor Balcony Spa Suite | $200 | $270 | $300 | $330 | $360 | ||||||||||
| Balcony King Master Spa Suite | $230 | $300 | $330 | $360 | $390 | ||||||||||
| (rates include 2 adults and children - each additional adult [17+] $20.00 ) | |||||||||||||||
| The Lilac Tree Suites and Spais a non-smoking facility. | |||||||||||||||



